Location, Elevation and Magnetic Declination of Black Nugget Lake Observatory
A map of the Black Nugget Lake Campground can be found under site photo off of main NPS page, or just click here.
| Province & Country | Alberta, Canada |
| Municipality | County of Beaver No. 9 |
| National Topographic Series Map (NTS) | 83H2 |
| Alberta Township System (section, Tp., Rg., M) | NW11-49-18-W4 |
| Owners of quarter section NW11-49-18-W4 | County of Beaver (NW portion); Provincial Government (Sustainable Resource Development - SRD) |
| Latitude of Centre of Observatory Site | North 53 degrees 13.245 minutes |
| Longitude of Centre of Observatory Site | West 112 degrees 31.921 minutes |
| Approximate Elevation above Sea Level (ASL) | 710 metres (2330 - 2350 ft.) |
| Magnetic Declination (as of January 13, 2008) | 15 degrees 42 minutes East |
For Calculator see: http://geomag.nrcan.gc.ca/apps/mdcal_e.php)
Nearby Urban Centres
| Ryley (town) | Greater than 10 km. to the NE |
| Tofield (town) | Greater than 18 km. to the NW |
| Camrose (city) | Approximately 28 km. to the SW |
| Edmonton (city) | Greater than 62 km. to the NW |